Rates
| Dates | Nightly |
| December, 19 2009 - January, 03 2010 | $150.00 |
| January, 04 2010 - January, 31 2010 | $110.00 |
| February, 01 2010 - April, 01 2010 | $130.00 |
| April, 02 2010 - April, 10 2010 | $150.00 |
| April, 11 2010 - April, 30 2010 | $130.00 |
| May, 01 2010 - May, 27 2010 | $110.00 |
| May, 28 2010 - May, 31 2010 | $150.00 |
| June, 01 2010 - June, 14 2010 | $130.00 |
| June, 15 2010 - August, 15 2010 | $150.00 |
| August, 16 2010 - September, 30 2010 | $110.00 |
| October, 01 2010 - November, 20 2010 | $130.00 |
| November, 21 2010 - November, 28 2010 | $150.00 |
| November, 29 2010 - December, 18 2010 | $110.00 |
Additional Pricing Info
- Get 10% off for weekly stays (7 or more days)
- Stays less than 6 days are charged a $75.00 cleaning fee
- Pool heat is an extra $35.00/day
- A 13% tax is charged on nightly rental rates and pool heat per Osceola County Tax Board
- Additional discounts for last minute trips (check-ins is within a month). Contact us for details
Calculate Rates
Click here to calculate total cost for your stay